Leaderboard
See how you rank against other players
| Rank | Player | Score | Level |
|---|---|---|---|
🥇 | P PathMaster | 15,850 | 12×12 |
🥈 | G GridWizard | 14,200 | 11×11 |
🥉 | S SpeedRunner | 13,800 | 10×10 |
4 | L LogicKing | 12,500 | 10×10 |
5 | P PuzzlePro | 11,200 | 9×9 |
6 | P PathFinder99 | 10,800 | 9×9 |
7 | G GridMaster | 9,500 | 8×8 |
8 | S SpeedyGonzales | 8,900 | 8×8 |
9 | B BrainTeaser | 8,200 | 7×7 |
10 | L LogicNinja | 7,800 | 7×7 |
?
Sign in to see your rank
Track your progress and compete with friends